SCOOP All Stakes - $30M guaranteed!
Get ready - because we’re giving ALL PokerStars players the chance to win big, with millions of dollars in cash prizes on the line. This is the Spring Championship of Online Poker - All Stakes, and it’s going to be massive. Here’s the deal: 22 events, two a day running from April 2-12, with a total guaranteed prize pool of $30,000,000. And if you think it’s only the high-rolling players that win the life-changing money in events like these, think again. Because this time round we’re laying down the challenge to all our players, no matter what stakes you play at. This is the biggest online poker tournament series anywhere online so far in 2009, and satellites are running now, including cash, FPP and Steps Sit & Go qualifiers available in a range of different buy-ins.
Each event will include three tournaments - one for low-stakes players, one for those who play medium-stakes, and finally one for those that play in our high-stakes games. The huge prize pool guarantees in each tournament mean that even low-stakes players have the chance to win big.
There will also be two High-Roller events, and the series ends with the Main Event on Sunday, April 12 - including a $1,000,000 guarantee for the lowest stake level tournament, and a $5,000,000 guarantee for the high-stakes tournament! See the schedule below for full event information.
We’ll be releasing more details on SCOOP - All Stakes as the clock ticks down to Event 1, so keep checking back to find out more.
To register for a SCOOP - All Stakes satellite, open the PokerStars lobby, click ‘Events’ and ‘SCOOP’.
Event Schedule
All tournament start times are listed in ET.
Event | Game | Date | Time | Stake | Buy-In | Guarantee |
---|---|---|---|---|---|---|
1 | NL Hold'em with Rebuys [6-max] | 02-Apr | 14:30 | Low | $5.50 | $50,000 |
Med | $55.00 | $200,000 | ||||
High | $530.00 | $500,000 | ||||
2 | PL Omaha Hi/Lo | 02-Apr | 16:30 | Low | $11.00 | $25,000 |
Med | $109.00 | $50,000 | ||||
High | $1,050.00 | $200,000 | ||||
3 | PL 5-Card Draw | 03-Apr | 14:30 | Low | $11.00 | $25,000 |
Med | $109.00 | $100,000 | ||||
High | $1,050.00 | $200,000 | ||||
4 | NL Hold'em [2X Chance, turbo] | 03-Apr | 16:30 | Low | $16.50 | $100,000 |
Med | $162.00 | $300,000 | ||||
High | $1,575.00 | $1,000,000 | ||||
5 | NL Hold'em Shootout [10-max] | 04-Apr | 14:30 | Low | $16.50 | $100,000 |
Med | $162.00 | $150,000 | ||||
High | $1,575.00 | $150,000 | ||||
6 | PL Omaha [1R1A, 6-max] | 04-Apr | 16:30 | Low | $22.00 | $50,000 |
Med | $215.00 | $200,000 | ||||
High | $2,100.00 | $400,000 | ||||
7* | H.O.R.S.E. | 05-Apr | 14:30 | Low | $109.00 | $250,000 |
Med | $1,050.00 | $500,000 | ||||
High | $10,300.00 | $750,000 | ||||
8 | NL Hold'em [2-day] | 05-Apr | 16:30 | Low | $33.00 | $250,000 |
Med | $320.00 | $1,500,000 | ||||
High | $3,150.00 | $3,000,000 | ||||
9 | FL Triple Draw 2-7 | 06-Apr | 14:30 | Low | $22.00 | $25,000 |
Med | $215.00 | $100,000 | ||||
High | $2,100.00 | $200,000 | ||||
10 | NL Hold'em Heads Up Match Play | 06-Apr | 16:30 | Low | $16.50 | $50,000 |
Med | $162.00 | $300,000 | ||||
High | $1,575.00 | $500,000 | ||||
11 | Mixed Hold'em [6-max] | 07-Apr | 14:30 | Low | $33.00 | $50,000 |
Med | $320.00 | $300,000 | ||||
High | $3,150.00 | $800,000 | ||||
12 | 7-Card Stud Hi/Lo | 07-Apr | 16:30 | Low | $22.00 | $25,000 |
Med | $215.00 | $50,000 | ||||
High | $2,100.00 | $150,000 | ||||
13 | FL Razz | 08-Apr | 14:30 | Low | $22.00 | $25,000 |
Med | $215.00 | $100,000 | ||||
High | $2,100.00 | $150,000 | ||||
14 | NL Hold'em [6-max] | 08-Apr | 16:30 | Low | $55.00 | $250,000 |
Med | $530.00 | $500,000 | ||||
High | $5,200.00 | $1,250,000 | ||||
15 | 8-Game | 09-Apr | 14:30 | Low | $44.00 | $25,000 |
Med | $425.00 | $150,000 | ||||
High | $4,175.00 | $250,000 | ||||
16 | 7-Card Stud | 09-Apr | 16:30 | Low | $33.00 | $25,000 |
Med | $320.00 | $100,000 | ||||
High | $3,150.00 | $150,000 | ||||
17 | NL Hold'em [1R1A] | 10-Apr | 14:30 | Low | $22.00 | $150,000 |
Med | $215.00 | $500,000 | ||||
High | $2,100.00 | $1,000,000 | ||||
18 | FL Omaha Hi/Lo | 10-Apr | 16:30 | Low | $55.00 | $50,000 |
Med | $530.00 | $150,000 | ||||
High | $5,200.00 | $400,000 | ||||
19 | PL Omaha | 11-Apr | 14:30 | Low | $55.00 | $50,000 |
Med | $530.00 | $300,000 | ||||
High | $5,200.00 | $1,000,000 | ||||
20 | FL Hold'em [6-max] | 11-Apr | 16:30 | Low | $55.00 | $25,000 |
Med | $530.00 | $200,000 | ||||
High | $5,200.00 | $400,000 | ||||
21* | NL Hold'em Heads Up Match Play | 12-Apr | 14:30 | Low | $270.00 | $100,000 |
Med | $2,600.00 | $300,000 | ||||
High | $25,500.00 | $800,000 | ||||
22 | NL Hold'em Main Event [2-day] | 12-Apr | 16:30 | Low | $109.00 | $1,000,000 |
Med | $1,050.00 | $3,000,000 | ||||
High | $10,300.00 | $5,000,000 |
* High Roller event
Please note: The schedule listed above is here for informational purposes only and is in no way binding on PokerStars. The official scheduled time, date, game, buy-in, and guaranteed prize pool for each event is posted in the PokerStars client under the ‘Events’/’SCOOP’ tab. Management reserves the right to modify or remove any or all events and related information, without notice, prior to the start of any event and assumes no liability towards any player in connection with any such modification or removal.
If you have any questions about SCOOP, contact support@pokerstars.com.
No comments:
Post a Comment